Nonfarm payrolls
+51,000 jobs a month
The average monthly change from July 2026 to September 2026. Payrolls stood at 159.0 million in September 2026.
As a table
| Month | Change in payrolls |
|---|---|
| Oct 2025 | −140,000 |
| Nov 2025 | +41,000 |
| Dec 2025 | −17,000 |
| Jan 2026 | +160,000 |
| Feb 2026 | −156,000 |
| Mar 2026 | +214,000 |
| Apr 2026 | +148,000 |
| May 2026 | +63,000 |
| Jun 2026 | +31,000 |
| Jul 2026 | −10,000 |
| Aug 2026 (preliminary) | +133,000 |
| Sep 2026 (preliminary) | +29,000 |
Change from the month before, seasonally adjusted, October 2025 to September 2026. August and September 2026 are preliminary. BLS, Current Employment Statistics, series CES0000000001.