Indeed postings, Pharmacy
+27% since February 2020
As a table
| Month | Pharmacy | Median sector |
|---|---|---|
| Feb 2020 | 100.8 | 100.0 |
| Feb 2021 | 134.8 | 104.2 |
| Feb 2022 | 168.9 | 172.0 |
| Feb 2023 | 164.2 | 146.2 |
| Feb 2024 | 155.1 | 119.9 |
| Feb 2025 | 124.3 | 108.8 |
| Feb 2026 | 125.3 | 106.6 |
| 2 October 2026 | 126.8 | 106.2 |
The last day of each month, seasonally adjusted, seven-day average, February 2020 to 2 October 2026. Postings in most sectors peaked in 2022 and have fallen since; the chart does not separate causes.