Indeed postings, Medical Information
−11% since February 2020
As a table
| Month | Medical Information | Median sector |
|---|---|---|
| Feb 2020 | 102.9 | 100.0 |
| Feb 2021 | 124.0 | 104.2 |
| Feb 2022 | 186.6 | 172.0 |
| Feb 2023 | 161.9 | 146.2 |
| Feb 2024 | 119.0 | 119.9 |
| Feb 2025 | 101.2 | 108.8 |
| Feb 2026 | 93.8 | 106.6 |
| 2 October 2026 | 89.0 | 106.2 |
The last day of each month, seasonally adjusted, seven-day average, February 2020 to 2 October 2026. Postings in most sectors peaked in 2022 and have fallen since; the chart does not separate causes.