Indeed postings, Media & Communications
−29% since February 2020
As a table
| Month | Media & Communications | Median sector |
|---|---|---|
| Feb 2020 | 102.4 | 100.0 |
| Feb 2021 | 92.0 | 104.2 |
| Feb 2022 | 172.0 | 172.0 |
| Feb 2023 | 107.0 | 146.2 |
| Feb 2024 | 87.5 | 119.9 |
| Feb 2025 | 68.2 | 108.8 |
| Feb 2026 | 66.5 | 106.6 |
| 2 October 2026 | 70.9 | 106.2 |
The last day of each month, seasonally adjusted, seven-day average, February 2020 to 2 October 2026. Postings in most sectors peaked in 2022 and have fallen since; the chart does not separate causes.