Indeed postings, Childcare
−16% since February 2020
As a table
| Month | Childcare | Median sector |
|---|---|---|
| Feb 2020 | 99.3 | 100.0 |
| Feb 2021 | 104.2 | 104.2 |
| Feb 2022 | 157.1 | 172.0 |
| Feb 2023 | 159.5 | 146.2 |
| Feb 2024 | 139.0 | 119.9 |
| Feb 2025 | 110.5 | 108.8 |
| Feb 2026 | 105.8 | 106.6 |
| 2 October 2026 | 84.2 | 106.2 |
The last day of each month, seasonally adjusted, seven-day average, February 2020 to 2 October 2026. Postings in most sectors peaked in 2022 and have fallen since; the chart does not separate causes.