Indeed postings, Hospitality & Tourism
−15% since February 2020
As a table
| Month | Hospitality & Tourism | Median sector |
|---|---|---|
| Feb 2020 | 98.9 | 100.0 |
| Feb 2021 | 73.1 | 104.2 |
| Feb 2022 | 135.8 | 172.0 |
| Feb 2023 | 121.0 | 146.2 |
| Feb 2024 | 106.5 | 119.9 |
| Feb 2025 | 94.4 | 108.8 |
| Feb 2026 | 93.0 | 106.6 |
| 2 October 2026 | 85.0 | 106.2 |
The last day of each month, seasonally adjusted, seven-day average, February 2020 to 2 October 2026. Postings in most sectors peaked in 2022 and have fallen since; the chart does not separate causes.