Indeed postings, Aviation
+20% since February 2020
As a table
| Month | Aviation | Median sector |
|---|---|---|
| Feb 2020 | 98.7 | 100.0 |
| Feb 2021 | 82.5 | 104.2 |
| Feb 2022 | 146.4 | 172.0 |
| Feb 2023 | 159.9 | 146.2 |
| Feb 2024 | 141.2 | 119.9 |
| Feb 2025 | 107.6 | 108.8 |
| Feb 2026 | 106.6 | 106.6 |
| 2 October 2026 | 120.2 | 106.2 |
The last day of each month, seasonally adjusted, seven-day average, February 2020 to 2 October 2026. Postings in most sectors peaked in 2022 and have fallen since; the chart does not separate causes.