Indeed postings, Scientific Research & Development
−17% since February 2020
As a table
| Month | Scientific Research & Development | Median sector |
|---|---|---|
| Feb 2020 | 101.5 | 100.0 |
| Feb 2021 | 116.4 | 104.2 |
| Feb 2022 | 189.1 | 172.0 |
| Feb 2023 | 136.9 | 146.2 |
| Feb 2024 | 104.4 | 119.9 |
| Feb 2025 | 80.5 | 108.8 |
| Feb 2026 | 75.1 | 106.6 |
| 2 October 2026 | 83.3 | 106.2 |
The last day of each month, seasonally adjusted, seven-day average, February 2020 to 2 October 2026. Postings in most sectors peaked in 2022 and have fallen since; the chart does not separate causes.