The global AI buildout
Today Oct 2026
18.2GW is what the world's largest AI data centers draw today
drawn by the world's 95 largest AI campuses, about 43% of the world's AI computing capacity
The power of 14.8 million US homes.
- H100-equivalents
- 14.8M
- Online
- 74
- Building
- 21
- Data-centre power use, 2025
- 485 TWh
- AI compute worldwide
- ~20.0M H100e
- Capex, Q2 2026
- $208.4B
- Cloud regions
- 297 in 46 countries
- AI campus, by power
- AI supercomputer
- Cloud region
Data: Epoch AI, CC BY 4.0 · IEA, CC BY 4.0 · company filings · cloud providers · by country · sources
The largest AI campuses have added 472 MW since 11 Oct 2026
Epoch's 11 Oct 2026 release against 22 Oct 2026- Switched on1 site +152 MW
- 11 Oct 2026, restated1 site revised by Epoch +5 MW
- Newly tracked2 sites +315 MW
- Net change17.7 GW → 18.2 GW +472 MW
Switched on · 1
- Anthropic-Amazon New Carlisle +152 MW 1.1 GW → 1.2 GW
Restated · 1
- CoreWeave Norway +5 MW 50 MW → 55 MW
Newly tracked · 2
- Envision Galaxy Ulanqab 612 MW projected Undisclosed · Dec 2027
- Bridge Data Centres MY06 315 MW ByteDance
- Sites tracked
- 93 → 95
- Drawing power
- 73 → 74
- Projected, Jan 2030
- 49.0 GW → 49.9 GW
Against Epoch's release of 11 Oct 2026 (archived copy).
8 of 91 planned campus power increases have slipped or shrunk
Each planned step against the newest release- On plan
- 83 steps · 27.9 GW planned · at the planned size on the planned date
- Later
- 6 steps · 711 MW planned · the planned size, on a later date
- Smaller
- 2 steps · 2.3 GW planned · never at the planned size
The IEA expects data centers to use 950 TWh by 2030
all data centers, worldwide · IEA- 2024
- 415 TWh
- 2025
- 485 TWh
- 2030 · base case
- 950 TWh
about 1.5% of world electricity in 2024, and around 3% by 2030. AI-focused data centers reach about 465 TWh in 2030. IEA, CC BY 4.0.
By region, 2024
$208.4B of capital spending in Q2 2026, up 91% on a year earlier
9 companies · quarterly- $51.5B 2024 Q1
- $60.6B 2024 Q2
- $66.7B 2024 Q3
- $89.8B 2024 Q4
- $86.0B 2025 Q1
- $108.9B 2025 Q2
- $115.9B 2025 Q3
- $141.8B 2025 Q4
- $166.2B 2026 Q1
- $208.4B 2026 Q2
| Company | Q2 2026 | A year earlier | Change |
|---|---|---|---|
| Amazon US | $54.2B | $32.2B | +68% |
| Alphabet US | $44.9B | $22.4B | +100% |
| Microsoft US | $35.8B | $17.1B | +110% |
| Meta US | $30.1B | $16.5B | +82% |
| Oracle US | $16.5B | $9.1B | +82% |
| Alibaba CN | $10.0B | $5.4B | +85% |
| Tencent CN | $8.7B | $3.2B | +173% |
| CoreWeave US | $6.4B | $2.5B | +162% |
| Baidu CN | $1.7B | $0.5B | +216% |
Cash spent on property and equipment, from each company's filings, in US dollars. The last four quarters total $632.2B.
54 countries
Every country →| Country | Largest campuses, today | AI compute now, H100e | Cloud regions |
|---|---|---|---|
| United States | 15.3 GW | 12.8M | 52 |
| Malaysia | 1.6 GW | 1.3M | 6 |
| China | 848 MW | 320K | 34 |
| United Kingdom | 124 MW | 124K | 10 |
| Indonesia | 94 MW | 84K | 7 |
| Finland | 90 MW | 49K | 2 |
| Australia | 57 MW | 46K | 10 |
| Norway | 55 MW | 51K | 1 |
| Portugal | 40 MW | 32K | — |
| Iceland | 7 MW | 6K | — |
| Germany | — | — | 8 |
| Japan | — | — | 13 |
| France | — | — | 9 |
| Switzerland | — | — | 4 |
| Saudi Arabia | — | — | 5 |
Cloud regions by provider, live and open to all customers
From 82 MW in 2023 to 18.2 GW today
facility power · by month- Jan 2023
- 82 MW
- Today
- 18.2 GW
- Jan 2030 · projected
- 49.9 GW
As a table
| 1 January | Facility power | H100-equivalents | Capital cost | Sites drawing power |
|---|---|---|---|---|
| 2022 | 57 MW | 8K | $1.8B | 1 |
| 2023 | 82 MW | 14K | $2.5B | 2 |
| 2024 | 591 MW | 213K | $17.8B | 7 |
| 2025 | 2.6 GW | 1.2M | $78.1B | 23 |
| 2026 | 8.6 GW | 6.0M | $256.7B | 46 |
| 2027 (projected) | 21.9 GW | 19.2M | $642.4B | 83 |
| 2028 (projected) | 36.9 GW | 42.4M | $1.07T | 91 |
| 2029 (projected) | 49.8 GW | 67.0M | $1.44T | 95 |
| 2030 (projected) | 49.9 GW | 67.2M | $1.45T | 95 |
The largest, today
by facility powerTodayProjected peak
The United States holds 84% of the largest campuses' power
facility power todayBy owner
By country
US data-center building rises 73% in a year, to $85.0 bn a year
Construction spending, with every revisionU.S. Census Bureau, Construction Spending, release of 1 October 2026, public domain. Buildings only, without the servers inside. August 2026 is Census’s preliminary estimate, and the next two releases will revise it. The level, the change on a year earlier and the revisions.
All 95 sites
Download CSV| Site | Owner | Where | Today | Projected peak |
|---|---|---|---|---|
| Colossus 2 | SpaceXAI | Memphis, Tennessee | 1.3 GW | 2.1 GW · Feb 2027 |
| Anthropic-Amazon New Carlisle | Amazon | New Carlisle, Indiana | 1.2 GW | 2.3 GW · Mar 2028 |
| Microsoft Fairwater Atlanta | Microsoft | Fayetteville, Georgia | 859 MW | — |
| DayOne Nusajaya | Undisclosed | Johor Bahru, Johor, Malaysia | 662 MW | — |
| Meta Prometheus | Meta | New Albany, Ohio | 612 MW | 1.3 GW · Jul 2028 |
| DayOne Kempas | Undisclosed | Kempas, Johor, Malaysia | 590 MW | — |
| OpenAI Stargate Abilene | Oracle | Abilene, Texas | 590 MW | 1.2 GW · Nov 2026 |
| Microsoft Fairwater Wisconsin | Microsoft | Mount Pleasant, Wisconsin | 442 MW | 2.7 GW · May 2028 |
| Google Pryor (North) | Pryor, Oklahoma | 442 MW | — | |
| Colossus 1 | SpaceXAI | Memphis, Tennessee | 425 MW | — |
| Google New Albany | New Albany, Ohio | 400 MW | — | |
| CoreWeave Denton TX | CoreWeave | Denton, Texas | 367 MW | 395 MW · May 2027 |
| Google Columbus | Columbus, Ohio | 364 MW | 464 MW · Jul 2027 | |
| Amazon Madison Mega Site | Amazon | Canton, Mississippi | 341 MW | 819 MW · Mar 2028 |
| QTS Richmond 1 | Undisclosed | Sandston, Virginia | 333 MW | — |
| Bridge Data Centres MY06 | ByteDance | Kulai, Johor, Malaysia | 315 MW | — |
| Google Bristow | Bristow, Virginia | 286 MW | — | |
| Google Omaha | Omaha, Nebraska | 284 MW | 474 MW · Jul 2028 | |
| Google Council Bluffs (East) | Council Bluffs, Iowa | 284 MW | — | |
| Google Papillion | Papillion, Nebraska | 284 MW | — | |
| Amazon Ridgeland | Amazon | Ridgeland, Mississippi | 273 MW | 1.0 GW · Sep 2028 |
| Microsoft Goodyear | Microsoft | Goodyear, Arizona | 263 MW | — |
| AWS New Albany | Amazon | New Albany, Ohio | 255 MW | 405 MW · Jul 2027 |
| VNET Bayin Ulanqab | VNET | Ulanqab, Inner Mongolia, China | 252 MW | 798 MW · Sep 2027 |
| QTS Richmond 2 | Undisclosed | Sandston, Virginia | 252 MW | — |
| Meta-QTS Hillsboro 2 | Meta | Hillsboro, Oregon | 243 MW | — |
| Meta Jeffersonville | Meta | Jeffersonville, Indiana | 241 MW | — |
| Meta Rosemount | Meta | Rosemount, Minnesota | 241 MW | — |
| Google Mesa | Mesa, Arizona | 237 MW | — | |
| Meta Temple | Meta | Temple, Texas | 231 MW | — |
| Microsoft Project Osmium | Microsoft | Cumming, Iowa | 228 MW | — |
| Google Storey County | Clark, Nevada | 214 MW | 389 MW · Jun 2027 | |
| Huawei Horinger | Huawei | Hohhot, Inner Mongolia, China | 212 MW | 415 MW · Feb 2028 |
| Alibaba Zhangbei | Alibaba | Zhangbei, Hebei, China | 203 MW | — |
| QTS Richmond 3 | Undisclosed | Sandston, Virginia | 202 MW | 336 MW · Feb 2027 |
| Coreweave Helios | CoreWeave | Afton, Texas | 200 MW | 800 MW · Jan 2029 |
| Meta Montgomery | Meta | Montgomery, Alabama | 199 MW | 465 MW · Feb 2027 |
| Meta Huntsville | Meta | Huntsville, Alabama | 198 MW | — |
| Meta Kuna | Meta | Kuna, Idaho | 198 MW | — |
| Google The Dalles | The Dalles, Oregon | 185 MW | — | |
| Meta Cheyenne | Meta | Cheyenne, Wyoming | 182 MW | 249 MW · Feb 2027 |
| Huawei Wuhu | Huawei | Wuhu, Anhui, China | 181 MW | 526 MW · Dec 2027 |
| Meta Eagle Mountain | Meta | Eagle Mountain, Utah | 179 MW | — |
| Google Lincoln | Lincoln, Nebraska | 170 MW | 339 MW · Oct 2027 | |
| Google Lancaster | Lancaster, Ohio | 164 MW | — | |
| AWS Berwick | Amazon | Berwick, Pennsylvania | 139 MW | 212 MW · Aug 2027 |
| Google Kansas City East | Kansas City, Missouri | 126 MW | — | |
| Google Waltham Cross | Cheshunt, Hertfordshire, United Kingdom | 124 MW | — | |
| Google Midlothian | Midlothian, Texas | 123 MW | — | |
| STACK Infrastructure NVA02 | Undisclosed | Manassas, Virginia | 118 MW | 487 MW · Jan 2028 |
| Meta Los Lunas | Meta | Los Lunas, New Mexico | 114 MW | 273 MW · Jan 2028 |
| CoreWeave Chester VA | CoreWeave | Chester, Virginia | 114 MW | 197 MW · Jun 2027 |
| Meta Gallatin | Meta | Gallatin, Tennessee | 114 MW | — |
| Microsoft SAT40 | Microsoft | San Antonio, Texas | 106 MW | — |
| Meta Sarpy | Meta | Springfield, Nebraska | 105 MW | — |
| Oracle Batam | Oracle | Batam, Riau Islands, Indonesia | 94 MW | — |
| Google Red Oak | Red Oak, Texas | 93 MW | 185 MW · Dec 2026 | |
| Google Arcola | Arcola, Virginia | 93 MW | — | |
| CoreWeave Marble NC | CoreWeave | Marble, North Carolina | 91 MW | — |
| Nebius Mantsala | Nebius | Mantsala, Uusimaa, Finland | 90 MW | 196 MW · Dec 2027 |
| Meta Aiken | Meta | Aiken, South Carolina | 90 MW | 168 MW · Nov 2026 |
| CoreWeave Ellendale ND | CoreWeave | Ellendale, North Dakota | 88 MW | 520 MW · Jun 2027 |
| Stream Phoenix | Undisclosed | Goodyear, Arizona | 77 MW | 267 MW · Jan 2030 |
| Microsoft-Nebius New Jersey | Nebius | Vineland, New Jersey | 70 MW | — |
| Microsoft SAT14 | Microsoft | San Antonio, Texas | 66 MW | — |
| Core42 Lake Mariner | Core42 | Barker, New York | 58 MW | — |
| Southgate Melbourne | Firmus | Melbourne, Victoria, Australia | 57 MW | — |
| CoreWeave Norway | CoreWeave | Øvrebø, Agder, Norway | 55 MW | — |
| Anthropic Lake Mariner | AI XPV Platform | Barker, New York | 49 MW | 441 MW · Mar 2027 |
| Vantage TX1 | Undisclosed | San Antonio, Texas | 45 MW | 179 MW · Aug 2027 |
| Start Campus Sines Data Campus | Nscale | Sines, Setúbal, Portugal | 40 MW | 280 MW · Sep 2027 |
| CoreWeave Dalton 1 & 2 | CoreWeave | Dalton, Georgia | 40 MW | — |
| xAI QTS Atlanta | SpaceXAI | Atlanta, Georgia | 24 MW | — |
| Nscale Keflavik | Nscale | Reykjanesbær, Suðurnes, Iceland | 7 MW | 13 MW · Dec 2026 |
| OpenAI Stargate New Mexico | Oracle | Santa Teresa, New Mexico | Building | 2.5 GW · Dec 2028 |
| Meta Hyperion | Meta | Holly Ridge, Louisiana | Building | 2.2 GW · Jan 2028 |
| OpenAI Stargate Shackelford | Oracle | Abilene, Texas | Building | 2.0 GW · Nov 2028 |
| QTS Cedar Rapids | Undisclosed | Cedar Rapids, Iowa | Building | 1.6 GW · Nov 2027 |
| OpenAI Stargate UAE | G42 | Abu Dhabi, Abu Dhabi, United Arab Emirates | Building | 1.4 GW · Jan 2028 |
| OpenAI Stargate Michigan | Oracle | Benton, Michigan | Building | 1.4 GW · Dec 2028 |
| OpenAI Stargate Wisconsin | Oracle | Port Washington, Wisconsin | Building | 1.3 GW · Dec 2028 |
| Goodnight | Claude, Texas | Building | 1.3 GW · Oct 2027 | |
| OpenAI Stargate Milam | Softbank | Burlington, Texas | Building | 1.2 GW · Dec 2028 |
| Google Fort Wayne | Fort Wayne, Indiana | Building | 1.0 GW · Jun 2028 | |
| Crusoe Abilene Expansion | Microsoft | Abilene, Texas | Building | 941 MW · Nov 2027 |
| Envision Galaxy Ulanqab | Undisclosed | Ulanqab, Inner Mongolia, China | Building | 612 MW · Dec 2027 |
| Meta Bowling Green | Meta | Bowling Green, Ohio | Building | 570 MW · Jan 2028 |
| QTS Eagle Mountain | Meta | Eagle Mountain, Utah | Building | 411 MW · Jul 2027 |
| Google Cedar Rapids | Cedar Rapids, Iowa | Building | 314 MW · May 2027 | |
| Anthropic Barber Lake | Cipher Mining | Colorado City, Texas | Building | 300 MW · Apr 2027 |
| OpenAI Stargate Lordstown | Softbank | Lordstown, Ohio | Building | 300 MW · Mar 2027 |
| CoreWeave Muskogee OK | CoreWeave | Muskogee, Oklahoma | Building | 181 MW · Dec 2027 |
| CoreWeave Lancaster Greenfield site | CoreWeave | Lancaster, Pennsylvania | Building | 124 MW · Jun 2027 |
| Microsoft Narvik Norway | Nscale | Bjerkvik, Narvik, Norway | Building | 124 MW · Dec 2026 |
| EcoDataCenter 2 | Mistral AI | Borlänge, Dalarna County, Sweden | Building | 67 MW · Jun 2028 |
- Epoch AI, “AI data centers”, CC BY 4.0, retrieved 22 Oct 2026. Values after 22 Oct 2026 are Epoch's projections. Earlier release: 11 Oct 2026 (archived copy).
- U.S. Energy Information Administration, average residential electricity use, 2022.
- U.S. Census Bureau, Construction Spending, release of 1 October 2026, public domain.
- Epoch AI, “Data on GPU clusters”, CC BY 4.0, retrieved 16 Oct 2026.
- Epoch AI, “Statements on dataset coverage and world AI compute”, CC BY 4.0, retrieved 11 Oct 2026.
- International Energy Agency, “Energy and AI (2025); Key Questions on Energy and AI (2026); Energy and AI in East Asia (2026)”, CC BY 4.0, retrieved 11 Oct 2026.
- Company filings, “Quarterly capital expenditure of Microsoft, Alphabet, Amazon, Meta, Oracle, CoreWeave, Alibaba, Tencent, Baidu”, SEC filings are public information; Tencent figures are cited from its HKEX announcements; FX from the Federal Reserve H.10, public domain, retrieved 11 Oct 2026.
- Cloud providers, “Public region lists of AWS, Microsoft Azure, Google Cloud, Oracle Cloud Infrastructure, Alibaba Cloud, Tencent Cloud, Huawei Cloud, IBM Cloud, CoreWeave, Nebius”, Facts from each provider’s public region list, retrieved 11 Oct 2026.
- Town and city locations: © OpenStreetMap contributors, ODbL.
- The CSV and JSON files are CC BY 4.0, with credit to Epoch AI.