The AI buildout
By country
54 countries have at least one AI campus, AI supercomputer or cloud region in the sources below. The 95 campuses Epoch AI tracks draw 18.2 GW today, in 12 countries. Data centres used 485 TWh of electricity worldwide in 2025, the IEA estimates.
- AI campuses
- 18.2 GW
- 95 sites · 49.9 GW by Jan 2030
- Data-centre electricity
- 485 TWh
- 2025 · 950 TWh in 2030, base case
All 54 countries
by campus power, then H100-equivalents, then regions · Chart them →| Country | Campuses today | Compute now, H100e | Cloud regions |
|---|---|---|---|
| United States | 15.3 GW · 77 | 12.8M | 52 |
| Malaysia | 1.6 GW · 3 | 1.3M | 6 |
| China | 848 MW · 5 | 320K | 34 |
| United Kingdom | 124 MW · 1 | 124K | 10 |
| Indonesia | 94 MW · 1 | 84K | 7 |
| Finland | 90 MW · 1 | 49K | 2 |
| Australia | 57 MW · 1 | 46K | 10 |
| Norway | 55 MW · 2 | 51K | 1 |
| Portugal | 40 MW · 1 | 32K | — |
| Iceland | 7 MW · 1 | 6K | — |
| Germany | — | — | 8 |
| Japan | — | — | 13 |
| France | — | — | 9 |
| Switzerland | — | — | 4 |
| Saudi Arabia | — | — | 5 |
| Italy | — | — | 6 |
| South Korea | — | — | 8 |
| Sweden | 0 MW · 1 | — | 4 |
| Spain | — | — | 9 |
| India | — | — | 12 |
| Canada | — | — | 11 |
| Denmark | — | — | 1 |
| Thailand | — | — | 5 |
| Israel | — | — | 5 |
| Russia | — | — | 2 |
| United Arab Emirates | 0 MW · 1 | — | 5 |
| Taiwan | — | — | 2 |
| Poland | — | — | 2 |
| Brazil | — | — | 9 |
| Singapore | — | — | 8 |
| Netherlands | — | — | 3 |
| Luxembourg | — | — | — |
| Czechia | — | — | — |
| Slovenia | — | — | — |
| Vietnam | — | — | — |
| Mexico | — | — | 9 |
| Hong Kong | — | — | 6 |
| Chile | — | — | 5 |
| South Africa | — | — | 5 |
| Ireland | — | — | 3 |
| Belgium | — | — | 2 |
| New Zealand | — | — | 2 |
| Philippines | — | — | 2 |
| Qatar | — | — | 2 |
| Austria | — | — | 1 |
| Bahrain | — | — | 1 |
| Colombia | — | — | 1 |
| Egypt | — | — | 1 |
| Morocco | — | — | 1 |
| Peru | — | — | 1 |
| Serbia | — | — | 1 |
| Turkey | — | — | 1 |
| Greece | — | — | — |
| Kenya | — | — | — |
Campus power is facility power today, with the number of campuses. Compute now is the campuses’ H100-equivalents on the same day. Cloud regions are live regions with general access.
Sources
Every dataset → Status → Glossary →- Epoch AI, AI data centers, CC BY 4.0, retrieved 22 Oct 2026.
- Epoch AI, Data on GPU clusters, CC BY 4.0, retrieved 16 Oct 2026. Deprecated by Epoch AI; no longer updated.
- Cloud providers, Public region lists of AWS, Microsoft Azure, Google Cloud, Oracle Cloud Infrastructure, Alibaba Cloud, Tencent Cloud, Huawei Cloud, IBM Cloud, CoreWeave, Nebius, Facts from each provider’s public region list, retrieved 11 Oct 2026.
- OpenStreetMap contributors, Nominatim geocoding of cloud region cities, ODbL 1.0, retrieved 11 Oct 2026.
- International Energy Agency, Energy and AI (2025); Key Questions on Energy and AI (2026); Energy and AI in East Asia (2026), CC BY 4.0, retrieved 11 Oct 2026.