Power · the power bill
$11.1 billion a year covers the full-load power of US AI sites
An average price is revenue over sales for every customer in the class. A large site’s own contract can be higher or lower, and this data does not show it. Prices for the 12 months to July 2026; AI capacity retrieved 22 Oct 2026.
Embed
The frame credits U.S. Energy Information Administration and Epoch AI and links back to its page. Preview it.
Cite
A load costs 2.7× as much in New Jersey as New Mexico
In the 27 states where tracked AI data centers draw power, at the average industrial priceLeave a field empty to keep 1 MW or 100%. The load factor is the share of the year’s hours your load draws in full.
Dollars a year for 1 MW drawn every hour
| State | Industrial price | Industrial, a year | Commercial | Commercial, a year | AI drawing |
|---|---|---|---|---|---|
| New Mexico | $475,668 | 11.02¢ | $965,352 | 114 MW | |
| Louisiana | $559,764 | 11.48¢ | $1,005,648 | ||
| Oklahoma | $572,904 | 9.20¢ | $805,920 | 442 MW | |
| Texas | $586,044 | 8.62¢ | $755,112 | 1,821 MW | |
| Tennessee | $588,672 | 13.25¢ | $1,160,700 | 1,815 MW | |
| Arkansas | $597,432 | 11.25¢ | $985,500 | ||
| Montana | $604,440 | 12.57¢ | $1,101,132 | ||
| Washington | $618,456 | 11.59¢ | $1,015,284 | ||
| Kentucky | $635,976 | 12.40¢ | $1,086,240 | ||
| Iowa | $646,488 | 11.28¢ | $988,128 | 512 MW | |
| South Carolina | $659,628 | 11.56¢ | $1,012,656 | 90 MW | |
| Mississippi | $663,132 | 13.66¢ | $1,196,616 | 614 MW | |
| Georgia | $675,396 | 11.49¢ | $1,006,524 | 923 MW | |
| Arizona | $681,528 | 12.21¢ | $1,069,596 | 577 MW | |
| Alabama | $685,908 | 14.71¢ | $1,288,596 | 397 MW | |
| North Carolina | $688,536 | 10.52¢ | $921,552 | 91 MW | |
| North Dakota | $692,916 | 7.54¢ | $660,504 | 88 MW | |
| Idaho | $702,552 | 9.49¢ | $831,324 | 198 MW | |
| Kansas | $721,824 | 11.63¢ | $1,018,788 | ||
| Nebraska | $726,204 | 8.93¢ | $782,268 | 843 MW | |
| Oregon | $728,832 | 10.55¢ | $924,180 | 428 MW | |
| West Virginia | $734,964 | 11.68¢ | $1,023,168 | ||
| Nevada | $741,096 | 9.39¢ | $822,564 | 214 MW | |
| Missouri | $750,732 | 10.92¢ | $956,592 | 126 MW | |
| Utah | $756,864 | 10.35¢ | $906,660 | 179 MW | |
| Wyoming | $764,748 | 9.68¢ | $847,968 | 182 MW | |
| Michigan | $786,648 | 15.20¢ | $1,331,520 | ||
| Florida | $797,160 | 11.69¢ | $1,024,044 | ||
| Indiana | $798,912 | 13.93¢ | $1,220,268 | 1,485 MW | |
| South Dakota | $800,664 | 11.36¢ | $995,136 | ||
| Wisconsin | $806,796 | 13.43¢ | $1,176,468 | 442 MW | |
| Colorado | $826,944 | 13.11¢ | $1,148,436 | ||
| Minnesota | $841,836 | 12.43¢ | $1,088,868 | 241 MW | |
| Ohio | $856,728 | 13.17¢ | $1,153,692 | 1,795 MW | |
| New York | $868,992 | 22.26¢ | $1,949,976 | 107 MW | |
| Virginia | $869,868 | 10.71¢ | $938,196 | 1,398 MW | |
| Illinois | $903,156 | 13.74¢ | $1,203,624 | ||
| Pennsylvania | $917,172 | 13.53¢ | $1,185,228 | 139 MW | |
| Delaware | $945,204 | 13.43¢ | $1,176,468 | ||
| Vermont | $1,119,528 | 20.72¢ | $1,815,072 | ||
| Maryland | $1,250,052 | 16.44¢ | $1,440,144 | ||
| New Jersey | $1,293,852 | 17.42¢ | $1,525,992 | 70 MW | |
| Maine | $1,382,328 | 22.27¢ | $1,950,852 | ||
| New Hampshire | $1,544,388 | 21.10¢ | $1,848,360 | ||
| Connecticut | $1,573,296 | 22.14¢ | $1,939,464 | ||
| District of Columbia | $1,610,088 | 22.56¢ | $1,976,256 | ||
| Massachusetts | $1,718,712 | 24.07¢ | $2,108,532 | ||
| California | $1,892,160 | 26.98¢ | $2,363,448 | ||
| Rhode Island | $1,896,540 | 23.51¢ | $2,059,476 | ||
| Alaska | $1,960,488 | 22.66¢ | $1,985,016 | ||
| Hawaii | $3,050,232 | 39.55¢ | $3,464,580 | ||
| United States | $780,516 | 13.85¢ | $1,213,260 | 15,331 MW |
Every state and the District of Columbia, cheapest industrial price first. A lit row has a tracked AI data center drawing power. The US average for homes in the same months is 17.99¢.
60 sites, 15,331 MW, at most $11.1 billion a year
each site’s facility power · its state’s industrial priceDollars a year, each site’s MW drawn every hour
| Site | Drawing | State’s industrial price | A year |
|---|---|---|---|
| Colossus 2Shelby County, Tennessee | 1,276 MW | 6.72¢ | $751,145,472 |
| Anthropic-Amazon New CarlisleSt. Joseph County, Indiana | 1,244 MW | 9.12¢ | $993,846,528 |
| Microsoft Fairwater AtlantaFayette County, Georgia | 859 MW | 7.71¢ | $580,165,164 |
| Meta PrometheusFranklin County, Ohio | 612 MW | 9.78¢ | $524,317,536 |
| OpenAI Stargate AbileneTaylor County, Texas | 590 MW | 6.69¢ | $345,765,960 |
| Google Pryor (North)Mayes County, Oklahoma | 442 MW | 6.54¢ | $253,223,568 |
| Microsoft Fairwater WisconsinRacine County, Wisconsin | 442 MW | 9.21¢ | $356,603,832 |
| Colossus 1Shelby County, Tennessee | 425 MW | 6.72¢ | $250,185,600 |
| Google New AlbanyFranklin County, Ohio | 400 MW | 9.78¢ | $342,691,200 |
| CoreWeave Denton TXDenton County, Texas | 367 MW | 6.69¢ | $215,078,148 |
| Google ColumbusFranklin County, Ohio | 364 MW | 9.78¢ | $311,848,992 |
| Amazon Madison Mega SiteMadison County, Mississippi | 341 MW | 7.57¢ | $226,128,012 |
| QTS Richmond 1Henrico County, Virginia | 333 MW | 9.93¢ | $289,666,044 |
| Google BristowPrince William County, Virginia | 286 MW | 9.93¢ | $248,782,248 |
| Google Council Bluffs (East)Pottawattamie County, Iowa | 284 MW | 7.38¢ | $183,602,592 |
| Google OmahaDouglas County, Nebraska | 284 MW | 8.29¢ | $206,241,936 |
| Google PapillionSarpy County, Nebraska | 284 MW | 8.29¢ | $206,241,936 |
| Amazon RidgelandMadison County, Mississippi | 273 MW | 7.57¢ | $181,035,036 |
| Microsoft GoodyearMaricopa County, Arizona | 263 MW | 7.78¢ | $179,241,864 |
| AWS New AlbanyFranklin County, Ohio | 255 MW | 9.78¢ | $218,465,640 |
| QTS Richmond 2Henrico County, Virginia | 252 MW | 9.93¢ | $219,206,736 |
| Meta-QTS Hillsboro 2Washington County, Oregon | 243 MW | 8.32¢ | $177,106,176 |
| Meta JeffersonvilleClark County, Indiana | 241 MW | 9.12¢ | $192,537,792 |
| Meta RosemountDakota County, Minnesota | 241 MW | 9.61¢ | $202,882,476 |
| Google MesaMaricopa County, Arizona | 237 MW | 7.78¢ | $161,522,136 |
| Meta TempleBell County, Texas | 231 MW | 6.69¢ | $135,376,164 |
| Microsoft Project OsmiumWarren County, Iowa | 228 MW | 7.38¢ | $147,399,264 |
| Google Storey CountyStorey County, Nevada | 214 MW | 8.46¢ | $158,594,544 |
| QTS Richmond 3Henrico County, Virginia | 202 MW | 9.93¢ | $175,713,336 |
| Coreweave HeliosDickens County, Texas | 200 MW | 6.69¢ | $117,208,800 |
| Meta MontgomeryMontgomery County, Alabama | 199 MW | 7.83¢ | $136,495,692 |
| Meta HuntsvilleMadison County, Alabama | 198 MW | 7.83¢ | $135,809,784 |
| Meta KunaAda County, Idaho | 198 MW | 8.02¢ | $139,105,296 |
| Google The DallesWasco County, Oregon | 185 MW | 8.32¢ | $134,833,920 |
| Meta CheyenneLaramie County, Wyoming | 182 MW | 8.73¢ | $139,184,136 |
| Meta Eagle MountainUtah County, Utah | 179 MW | 8.64¢ | $135,478,656 |
| Google LincolnLancaster County, Nebraska | 170 MW | 8.29¢ | $123,454,680 |
| Google LancasterFairfield County, Ohio | 164 MW | 9.78¢ | $140,503,392 |
| AWS BerwickColumbia County, Pennsylvania | 139 MW | 10.47¢ | $127,486,908 |
| Google Kansas City EastJackson County, Missouri | 126 MW | 8.57¢ | $94,592,232 |
| Google MidlothianEllis County, Texas | 123 MW | 6.69¢ | $72,083,412 |
| STACK Infrastructure NVA02Manassas city, Virginia | 118 MW | 9.93¢ | $102,644,424 |
| CoreWeave Chester VAChesterfield County, Virginia | 114 MW | 9.93¢ | $99,164,952 |
| Meta GallatinSumner County, Tennessee | 114 MW | 6.72¢ | $67,108,608 |
| Meta Los LunasValencia County, New Mexico | 114 MW | 5.43¢ | $54,226,152 |
| Microsoft SAT40Bexar County, Texas | 106 MW | 6.69¢ | $62,120,664 |
| Meta SarpySarpy County, Nebraska | 105 MW | 8.29¢ | $76,251,420 |
| Google ArcolaLoudoun County, Virginia | 93 MW | 9.93¢ | $80,897,724 |
| Google Red OakEllis County, Texas | 93 MW | 6.69¢ | $54,502,092 |
| CoreWeave Marble NCCherokee County, North Carolina | 91 MW | 7.86¢ | $62,656,776 |
| Meta AikenAiken County, South Carolina | 90 MW | 7.53¢ | $59,366,520 |
| CoreWeave Ellendale NDDickey County, North Dakota | 88 MW | 7.91¢ | $60,976,608 |
| Stream PhoenixMaricopa County, Arizona | 77 MW | 7.78¢ | $52,477,656 |
| Microsoft-Nebius New JerseyCumberland County, New Jersey | 70 MW | 14.77¢ | $90,569,640 |
| Microsoft SAT14Bexar County, Texas | 66 MW | 6.69¢ | $38,678,904 |
| Core42 Lake MarinerNiagara County, New York | 58 MW | 9.92¢ | $50,401,536 |
| Anthropic Lake MarinerNiagara County, New York | 49 MW | 9.92¢ | $42,580,608 |
| Vantage TX1Bexar County, Texas | 45 MW | 6.69¢ | $26,254,771 |
| CoreWeave Dalton 1 & 2Whitfield County, Georgia | 40 MW | 7.71¢ | $27,015,840 |
| xAI QTS AtlantaFulton County, Georgia | 24 MW | 7.71¢ | $16,209,504 |
| All 60 | 15,331 MW | $11,054,957,239 |
“At most”: each figure draws the site’s full facility power every hour of a year. Type a load factor above to draw less. A site with its own generation buys less from the grid.
121 utilities serve the counties where these sites sit
bundled service · 2025 · EIA-861Dollars a year for 1 MW drawn every hour
| Utility | Industrial | Industrial, a year | Commercial | Commercial, a year |
|---|---|---|---|---|
| City of Huntsville - (AL)Alabama · municipal · Madison County · Meta Huntsville | 7.80¢ | $683,280 | 12.13¢ | $1,062,588 |
| Alabama Power CoAlabama · investor-owned · Montgomery County · Meta Montgomery | 8.52¢ | $746,352 | 15.95¢ | $1,397,220 |
| South Alabama Elec Coop, IncAlabama · cooperative · Montgomery County · Meta Montgomery | 11.03¢ | $966,228 | 14.31¢ | $1,253,556 |
| Dixie Electric Coop - (AL)Alabama · cooperative · Montgomery County · Meta Montgomery | 11.53¢ | $1,010,028 | 15.38¢ | $1,347,288 |
| WAPA-- Western Area Power AdministrationArizona · federal · Maricopa County · Microsoft Goodyear, Google Mesa, Stream Phoenix | 2.05¢ | $179,580 | 2.82¢ | $247,032 |
| Electrical Dist No8 MaricopaArizona · political-subdivision · Maricopa County · Microsoft Goodyear, Google Mesa, Stream Phoenix | 5.35¢ | $468,660 | — | — |
| Salt River ProjectArizona · political-subdivision · Maricopa County · Microsoft Goodyear, Google Mesa, Stream Phoenix | 8.36¢ | $732,336 | 10.85¢ | $950,460 |
| Arizona Public Service CoArizona · investor-owned · Maricopa County · Microsoft Goodyear, Google Mesa, Stream Phoenix | 10.92¢ | $956,592 | 13.45¢ | $1,178,220 |
| USBIA-San Carlos ProjectArizona · federal · Maricopa County · Microsoft Goodyear, Google Mesa, Stream Phoenix | 13.30¢ | $1,165,080 | 15.78¢ | $1,382,328 |
| City of Mesa - (AZ)Arizona · municipal · Maricopa County · Microsoft Goodyear, Google Mesa, Stream Phoenix | — | — | 16.91¢ | $1,481,316 |
| Gila River Indian Utility Authority (GRICUA)Arizona · cooperative · Maricopa County · Microsoft Goodyear, Google Mesa, Stream Phoenix | — | — | 12.56¢ | $1,100,256 |
| Dalton UtilitiesGeorgia · municipal · Whitfield County · CoreWeave Dalton 1 & 2 | 6.77¢ | $593,052 | 5.88¢ | $515,088 |
| Sawnee Electric Membership CorporationGeorgia · cooperative · Fulton County · xAI QTS Atlanta | 7.64¢ | $669,264 | 11.78¢ | $1,031,928 |
| North Georgia Elec Member CorpGeorgia · cooperative · Whitfield County · CoreWeave Dalton 1 & 2 | 7.68¢ | $672,768 | 10.26¢ | $898,776 |
| Central Georgia El Member CorpGeorgia · cooperative · Fayette County · Microsoft Fairwater Atlanta | 7.71¢ | $675,396 | 11.90¢ | $1,042,440 |
| Coweta-Fayette El Member CorpGeorgia · cooperative · Fayette County, Fulton County · Microsoft Fairwater Atlanta, xAI QTS Atlanta | 7.72¢ | $676,272 | 13.31¢ | $1,165,956 |
| Georgia Power CoGeorgia · investor-owned · Fayette County, Fulton County, Whitfield County · Microsoft Fairwater Atlanta, CoreWeave Dalton 1 & 2, xAI QTS Atlanta | 7.77¢ | $680,652 | 12.42¢ | $1,087,992 |
| Cobb Electric Membership CorpGeorgia · cooperative · Fulton County · xAI QTS Atlanta | 7.99¢ | $699,924 | 10.46¢ | $916,296 |
| GreyStone Power CorporationGeorgia · cooperative · Fayette County, Fulton County · Microsoft Fairwater Atlanta, xAI QTS Atlanta | 10.69¢ | $936,444 | 13.23¢ | $1,158,948 |
| City of College Park - (GA)Georgia · municipal · Fulton County · xAI QTS Atlanta | — | — | 8.72¢ | $763,872 |
| City of East Point - (GA)Georgia · municipal · Fulton County · xAI QTS Atlanta | — | — | 11.31¢ | $990,756 |
| MidAmerican Energy CoIowa · investor-owned · Pottawattamie County, Warren County · Google Council Bluffs (East), Microsoft Project Osmium | 6.47¢ | $566,772 | 8.87¢ | $777,012 |
| Interstate Power and Light CoIowa · investor-owned · Warren County · Microsoft Project Osmium | 8.75¢ | $766,500 | 15.05¢ | $1,318,380 |
| Idaho Power CoIdaho · investor-owned · Ada County · Meta Kuna | 7.98¢ | $699,048 | 9.09¢ | $796,284 |
| Northern Indiana Pub Serv CoIndiana · investor-owned · St. Joseph County · Anthropic-Amazon New Carlisle | 6.98¢ | $611,448 | 19.24¢ | $1,685,424 |
| Duke Energy Indiana, LLCIndiana · investor-owned · Clark County · Meta Jeffersonville | 8.64¢ | $756,864 | 11.75¢ | $1,029,300 |
| Indiana Michigan Power CoIndiana · investor-owned · St. Joseph County · Anthropic-Amazon New Carlisle | 8.89¢ | $778,764 | 13.03¢ | $1,141,428 |
| Jackson County Rural E M C - (IN)Indiana · cooperative · Clark County · Meta Jeffersonville | 9.56¢ | $837,456 | 12.46¢ | $1,091,496 |
| Clark County Rural E M C - (IN)Indiana · cooperative · Clark County · Meta Jeffersonville | 10.71¢ | $938,196 | 11.86¢ | $1,038,936 |
| Harrison County Rural E M CIndiana · cooperative · Clark County · Meta Jeffersonville | 11.10¢ | $972,360 | 12.94¢ | $1,133,544 |
| Kankakee Valley Rural E M CIndiana · cooperative · St. Joseph County · Anthropic-Amazon New Carlisle | 11.76¢ | $1,030,176 | 17.63¢ | $1,544,388 |
| City of MishawakaIndiana · municipal · St. Joseph County · Anthropic-Amazon New Carlisle | — | — | 10.87¢ | $952,212 |
| Midwest Energy Cooperative - (MI)Indiana · cooperative · St. Joseph County · Anthropic-Amazon New Carlisle | — | — | 17.11¢ | $1,498,836 |
| Northern States Power Co - MinnesotaMinnesota · investor-owned · Dakota County · Meta Rosemount | 9.52¢ | $833,952 | 12.73¢ | $1,115,148 |
| Minnesota Valley Electric CoopMinnesota · cooperative · Dakota County · Meta Rosemount | 10.38¢ | $909,288 | 11.64¢ | $1,019,664 |
| Dakota Electric AssociationMinnesota · cooperative · Dakota County · Meta Rosemount | 16.85¢ | $1,476,060 | 11.37¢ | $996,012 |
| Evergy Missouri WestMissouri · investor-owned · Jackson County · Google Kansas City East | 6.26¢ | $548,376 | 8.74¢ | $765,624 |
| Evergy MetroMissouri · investor-owned · Jackson County · Google Kansas City East | 7.43¢ | $650,868 | 10.41¢ | $911,916 |
| City of Independence - (MO)Missouri · municipal · Jackson County · Google Kansas City East | 10.95¢ | $959,220 | 14.84¢ | $1,299,984 |
| West Central Electric Coop Inc - (MO)Missouri · cooperative · Jackson County · Google Kansas City East | — | — | 6.89¢ | $603,564 |
| Entergy Mississippi LLCMississippi · investor-owned · Madison County · Amazon Madison Mega Site, Amazon Ridgeland | 8.52¢ | $746,352 | 13.36¢ | $1,170,336 |
| Blue Ridge Mountain EMC - (GA)North Carolina · cooperative · Cherokee County · CoreWeave Marble NC | 5.19¢ | $454,644 | 18.24¢ | $1,597,824 |
| Town of Murphy - (NC)North Carolina · municipal · Cherokee County · CoreWeave Marble NC | 5.80¢ | $508,080 | 12.90¢ | $1,130,040 |
| Duke Energy Carolinas, LLCNorth Carolina · investor-owned · Cherokee County · CoreWeave Marble NC | 7.72¢ | $676,272 | 9.25¢ | $810,300 |
| Tri-State Electric Member CorpNorth Carolina · cooperative · Cherokee County · CoreWeave Marble NC | — | — | 21.65¢ | $1,896,540 |
| WAPA-- Western Area Power AdministrationNorth Dakota · federal · Dickey County · CoreWeave Ellendale ND | 1.18¢ | $103,368 | 3.00¢ | $262,800 |
| Montana-Dakota Utilities CoNorth Dakota · investor-owned · Dickey County · CoreWeave Ellendale ND | 7.36¢ | $644,736 | 5.60¢ | $490,560 |
| Otter Tail Power CoNorth Dakota · investor-owned · Dickey County · CoreWeave Ellendale ND | 7.54¢ | $660,504 | 7.01¢ | $614,076 |
| Dakota Valley Elec Coop IncNorth Dakota · cooperative · Dickey County · CoreWeave Ellendale ND | 8.09¢ | $708,684 | 13.99¢ | $1,225,524 |
| Cass County Elec Coop IncNorth Dakota · cooperative · Dickey County · CoreWeave Ellendale ND | 10.18¢ | $891,768 | 11.22¢ | $982,872 |
| Nebraska Public Power DistrictNebraska · political-subdivision · Lancaster County · Google Lincoln | 4.45¢ | $389,820 | 8.60¢ | $753,360 |
| Omaha Public Power DistrictNebraska · political-subdivision · Douglas County, Lancaster County, Sarpy County · Google Omaha, Google Papillion, Google Lincoln, Meta Sarpy | 7.56¢ | $662,256 | 8.39¢ | $734,964 |
| Norris Public Power DistrictNebraska · political-subdivision · Lancaster County · Google Lincoln | 7.69¢ | $673,644 | 10.45¢ | $915,420 |
| Lincoln Electric SystemNebraska · municipal · Lancaster County · Google Lincoln | 7.73¢ | $677,148 | 8.93¢ | $782,268 |
| City of Vineland - (NJ)New Jersey · municipal · Cumberland County · Microsoft-Nebius New Jersey | 14.59¢ | $1,278,084 | 18.32¢ | $1,604,832 |
| Atlantic City Electric CoNew Jersey · investor-owned · Cumberland County · Microsoft-Nebius New Jersey | 15.53¢ | $1,360,428 | 20.54¢ | $1,799,304 |
| Public Service Co of NMNew Mexico · investor-owned · Valencia County · Meta Los Lunas | 5.93¢ | $519,468 | 12.46¢ | $1,091,496 |
| Continental Divide El Coop IncNew Mexico · cooperative · Valencia County · Meta Los Lunas | 6.95¢ | $608,820 | 14.27¢ | $1,250,052 |
| Central New Mexico El Coop, IncNew Mexico · cooperative · Valencia County · Meta Los Lunas | 7.58¢ | $664,008 | 22.63¢ | $1,982,388 |
| Sierra Pacific Power CoNevada · investor-owned · Storey County · Google Storey County | 8.20¢ | $718,320 | 9.88¢ | $865,488 |
| Niagara Mohawk Power Corp.New York · investor-owned · Niagara County · Core42 Lake Mariner, Anthropic Lake Mariner | 9.72¢ | $851,472 | 15.21¢ | $1,332,396 |
| New York State Elec & Gas CorpNew York · investor-owned · Niagara County · Core42 Lake Mariner, Anthropic Lake Mariner | 17.80¢ | $1,559,280 | 18.93¢ | $1,658,268 |
| City of Westerville - (OH)Ohio · municipal · Franklin County · Meta Prometheus, Google New Albany, Google Columbus, AWS New Albany | 10.33¢ | $904,908 | 12.74¢ | $1,116,024 |
| South Central Power CompanyOhio · cooperative · Fairfield County, Franklin County · Meta Prometheus, Google New Albany, Google Columbus, AWS New Albany, Google Lancaster | 10.42¢ | $912,792 | 14.92¢ | $1,306,992 |
| Duke Energy Ohio IncOhio · investor-owned · Fairfield County, Franklin County · Meta Prometheus, Google New Albany, Google Columbus, AWS New Albany, Google Lancaster | 11.08¢ | $970,608 | 14.11¢ | $1,236,036 |
| Ohio Edison CoOhio · investor-owned · Franklin County · Meta Prometheus, Google New Albany, Google Columbus, AWS New Albany | 12.03¢ | $1,053,828 | 17.03¢ | $1,491,828 |
| City of Columbus - (OH)Ohio · municipal · Franklin County · Meta Prometheus, Google New Albany, Google Columbus, AWS New Albany | 12.14¢ | $1,063,464 | 13.92¢ | $1,219,392 |
| Consolidated CooperativeOhio · cooperative · Franklin County · Meta Prometheus, Google New Albany, Google Columbus, AWS New Albany | 13.54¢ | $1,186,104 | 15.07¢ | $1,320,132 |
| Licking Rural Electric IncOhio · cooperative · Franklin County · Meta Prometheus, Google New Albany, Google Columbus, AWS New Albany | 13.54¢ | $1,186,104 | 17.67¢ | $1,547,892 |
| Ohio Power CoOhio · investor-owned · Fairfield County, Franklin County · Meta Prometheus, Google New Albany, Google Columbus, AWS New Albany, Google Lancaster | 16.02¢ | $1,403,352 | 16.85¢ | $1,476,060 |
| Grand River Dam AuthorityOklahoma · state · Mayes County · Google Pryor (North) | 4.95¢ | $433,620 | 8.84¢ | $774,384 |
| Public Service Co of OklahomaOklahoma · investor-owned · Mayes County · Google Pryor (North) | 6.28¢ | $550,128 | 9.15¢ | $801,540 |
| Northeast Oklahoma Electric CoOklahoma · cooperative · Mayes County · Google Pryor (North) | 9.30¢ | $814,680 | 12.05¢ | $1,055,580 |
| Lake Region Electric Coop, Inc - (OK)Oklahoma · cooperative · Mayes County · Google Pryor (North) | 10.56¢ | $925,056 | 12.48¢ | $1,093,248 |
| Northern Wasco County PUD - (OR)Oregon · political-subdivision · Wasco County · Google The Dalles | 4.60¢ | $402,960 | 8.45¢ | $740,220 |
| Central Electric Coop Inc - (OR)Oregon · cooperative · Wasco County · Google The Dalles | 7.84¢ | $686,784 | 8.58¢ | $751,608 |
| City of Forest GroveOregon · municipal · Washington County · Meta-QTS Hillsboro 2 | 8.46¢ | $741,096 | 10.53¢ | $922,428 |
| Portland General Electric CoOregon · investor-owned · Washington County · Meta-QTS Hillsboro 2 | 9.38¢ | $821,688 | 13.52¢ | $1,184,352 |
| PacifiCorpOregon · investor-owned · Wasco County · Google The Dalles | 10.97¢ | $960,972 | 11.08¢ | $970,608 |
| Bonneville Power AdministrationOregon · federal · Wasco County, Washington County · Meta-QTS Hillsboro 2, Google The Dalles | — | — | 4.50¢ | $394,200 |
| PPL Electric Utilities CorpPennsylvania · investor-owned · Columbia County · AWS Berwick | 13.70¢ | $1,200,120 | 15.57¢ | $1,363,932 |
| Aiken Electric Coop IncSouth Carolina · cooperative · Aiken County · Meta Aiken | 8.17¢ | $715,692 | 14.56¢ | $1,275,456 |
| Dominion Energy South Carolina, IncSouth Carolina · investor-owned · Aiken County · Meta Aiken | 8.43¢ | $738,468 | 12.90¢ | $1,130,040 |
| Mid-Carolina Electric Coop IncSouth Carolina · cooperative · Aiken County · Meta Aiken | 10.92¢ | $956,592 | 14.10¢ | $1,235,160 |
| City of Gallatin - (TN)Tennessee · municipal · Sumner County · Meta Gallatin | 6.17¢ | $540,492 | 11.61¢ | $1,017,036 |
| Cumberland Elec Member CorpTennessee · cooperative · Sumner County · Meta Gallatin | 7.26¢ | $635,976 | 13.48¢ | $1,180,848 |
| Tri-County Elec Member Corp (TN)Tennessee · cooperative · Sumner County · Meta Gallatin | 7.30¢ | $639,480 | 13.62¢ | $1,193,112 |
| City of Memphis - (TN)Tennessee · municipal · Shelby County · Colossus 2, Colossus 1 | 7.62¢ | $667,512 | 13.04¢ | $1,142,304 |
| Nashville Electric ServiceTennessee · municipal · Sumner County · Meta Gallatin | 7.86¢ | $688,536 | 12.68¢ | $1,110,768 |
| Guadalupe Valley Elec Coop IncTexas · cooperative · Bexar County · Microsoft SAT40, Microsoft SAT14, Vantage TX1 | 5.63¢ | $493,188 | 10.73¢ | $939,948 |
| Heart of Texas Electric CoopTexas · cooperative · Bell County · Meta Temple | 6.00¢ | $525,600 | 12.93¢ | $1,132,668 |
| Taylor Electric Coop Inc - (TX)Texas · cooperative · Taylor County · OpenAI Stargate Abilene | 6.03¢ | $528,228 | 14.43¢ | $1,264,068 |
| Navarro County Elec Coop, IncTexas · cooperative · Ellis County · Google Midlothian, Google Red Oak | 6.58¢ | $576,408 | 12.33¢ | $1,080,108 |
| Karnes Electric Coop IncTexas · cooperative · Bexar County · Microsoft SAT40, Microsoft SAT14, Vantage TX1 | 7.15¢ | $626,340 | 9.47¢ | $829,572 |
| South Plains Electric Coop IncTexas · cooperative · Dickens County · Coreweave Helios | 7.37¢ | $645,612 | 10.39¢ | $910,164 |
| Pedernales Electric Coop, IncTexas · cooperative · Bell County, Bexar County · Meta Temple, Microsoft SAT40, Microsoft SAT14, Vantage TX1 | 7.59¢ | $664,884 | 10.41¢ | $911,916 |
| Wise Electric Coop IncTexas · cooperative · Denton County · CoreWeave Denton TX | 7.82¢ | $685,032 | 12.29¢ | $1,076,604 |
| Cooke County Elec Coop AssnTexas · cooperative · Denton County · CoreWeave Denton TX | 8.03¢ | $703,428 | 13.25¢ | $1,160,700 |
| City of San Antonio - (TX)Texas · municipal · Bexar County · Microsoft SAT40, Microsoft SAT14, Vantage TX1 | 8.91¢ | $780,516 | 10.09¢ | $883,884 |
| Bandera Electric Coop, IncTexas · cooperative · Bexar County · Microsoft SAT40, Microsoft SAT14, Vantage TX1 | 9.09¢ | $796,284 | 11.28¢ | $988,128 |
| United Electric Coop Service Inc - (TX)Texas · cooperative · Ellis County · Google Midlothian, Google Red Oak | 9.53¢ | $834,828 | 13.16¢ | $1,152,816 |
| City of Denton - (TX)Texas · municipal · Denton County · CoreWeave Denton TX | 10.47¢ | $917,172 | 14.26¢ | $1,249,176 |
| Denton County Elec Coop, IncTexas · cooperative · Denton County · CoreWeave Denton TX | 10.87¢ | $952,212 | 13.57¢ | $1,188,732 |
| HILCO Electric Cooperative, Inc.Texas · cooperative · Ellis County · Google Midlothian, Google Red Oak | 13.74¢ | $1,203,624 | 14.03¢ | $1,229,028 |
| Lighthouse Electric Coop, IncTexas · cooperative · Dickens County · Coreweave Helios | 15.39¢ | $1,348,164 | 3.65¢ | $319,740 |
| Tri-County Electric Coop, Inc (TX)Texas · cooperative · Denton County · CoreWeave Denton TX | 16.66¢ | $1,459,416 | 13.47¢ | $1,179,972 |
| Bartlett Electric Coop, IncTexas · cooperative · Bell County · Meta Temple | — | — | 15.59¢ | $1,365,684 |
| Provo City CorpUtah · municipal · Utah County · Meta Eagle Mountain | 6.67¢ | $584,292 | 9.38¢ | $821,688 |
| Spanish Fork City CorporationUtah · municipal · Utah County · Meta Eagle Mountain | 7.09¢ | $621,084 | 9.83¢ | $861,108 |
| PacifiCorpUtah · investor-owned · Utah County · Meta Eagle Mountain | 8.51¢ | $745,476 | 9.96¢ | $872,496 |
| City of Springville - (UT)Utah · municipal · Utah County · Meta Eagle Mountain | 9.23¢ | $808,548 | 11.87¢ | $1,039,812 |
| Strawberry Electric Serv DistUtah · political-subdivision · Utah County · Meta Eagle Mountain | 13.30¢ | $1,165,080 | 16.93¢ | $1,483,068 |
| Lehi City CorporationUtah · municipal · Utah County · Meta Eagle Mountain | — | — | 10.44¢ | $914,544 |
| City of Manassas - (VA)Virginia · municipal · Manassas city · STACK Infrastructure NVA02 | 7.95¢ | $696,420 | 11.92¢ | $1,044,192 |
